TENURE_REGISTRY
Mineral
Claim Portfolio
Complete inventory of 205 mineral tenures across British Columbia — priority-ranked, commodity-tagged, and ready for due diligence.
QP Geological report available on request.
Total Claims
205
Total Hectares
48,151.78 ha
Priority 1
31
NTS Mapsheets
36
Filter Controls
Priority
Commodity
Status
Displaying 205 of 205 Records
SORT:
| Priority | Group Name | Map | Tenures | Area (ha) | Commodity / Theme | Status | Detail |
|---|---|---|---|---|---|---|---|
| P1 | GOLDEN BEDROCK | 093A | 4 | 2,768.85 | Gold / silver | GOOD | |
| P1 | LUCKY STRIKE GOLD | 082F | 3 | 1,134.92 | Gold / silver | — | |
| P1 | WICHEEDA SOUTH EXTENSION | 093J | 1 | 751.96 | Rare earth elements | GOOD | |
| P1 | LUCKY STRIKE | 082F | 1 | 588.63 | Gold / silver | — | |
| P1 | MOLY | 093F | 6 | 551.56 | Molybdenum +/- copper | — | |
| P1 | KISPIOX ANTIMONY | 093M | 1 | 459.55 | Antimony +/- gold | — | |
| P1 | BEARPAW RIDGE WEST | 093I | 1 | 436.58 | Magnetite-titanium +/- REE / gold | GOOD | |
| P1 | DAB | 094D | 1 | 410.04 | Copper / nickel / magmatic metals | — | |
| P1 | HOGEM COPPER TOODOGONE | 094C | 1 | 359.44 | Copper / nickel / magmatic metals | — | |
| P1 | DABS SOUTH MAG ANOMALY | 093K | 1 | 316.68 | Copper / nickel / magmatic metals | — | |
| P1 | DABS | 093K | 4 | 316.56 | Copper / nickel / magmatic metals | — | |
| P1 | MAYA LAKE ANTIMONY | 082F | 3 | 293.54 | Antimony +/- gold | GOOD | |
| P1 | NICKEL CREEK | 104P | 1 | 229.66 | Rare earth elements | — | |
| P1 | BEARPAW WEST | 093I | 1 | 227.77 | Magnetite-titanium +/- REE / gold | GOOD | |
| P1 | WICHEEDA PLACER DEPOSIT | 093J | 1 | 225.13 | Rare earth elements | GOOD | |
| P1 | DABS SOUTH MAG ANOMALY | 093L | 2 | 186.19 | Copper / nickel / magmatic metals | — | |
| P1 | MONITOR ANTIMONY | 082K | 2 | 162.75 | Antimony +/- gold | GOOD | |
| P1 | RIO TUNGSTEN | 082M | 1 | 161.61 | Tungsten +/- molybdenum | — | |
| P1 | TUNGSTEN REED | 104P | 1 | 132.18 | Tungsten +/- molybdenum | — | |
| P1 | CASTLEGAR TUNGSTEN | 082F | 1 | 84.25 | Tungsten +/- molybdenum | — | |
| P1 | TUNGSTEN STAR | 082F | 1 | 83.11 | Tungsten +/- molybdenum | — | |
| P1 | CLEARWATER TUNGSTEN | 082M | 1 | 79.96 | Tungsten +/- molybdenum | — | |
| P1 | TM TUNGSTEN | 082M | 1 | 79.95 | Tungsten +/- molybdenum | — | |
| P1 | FUBAR GLACIER TUNGSTEN | 093L | 1 | 75.07 | Tungsten +/- molybdenum | — | |
| P1 | LONNIE REE | 093N | 3 | 72.96 | Rare earth elements | — | |
| P1 | MOLY | 093M | 2 | 72.82 | Molybdenum +/- copper | — | |
| P1 | BEARTREE | 082M | 1 | 40.25 | Rare earth elements | GOOD | |
| P1 | KUTCHO ANTIMONY | 104I | 1 | 34.12 | Antimony +/- gold | GOOD | |
| P1 | KUTCHO ANTIMONY 2 | 104I | 1 | 34.12 | Antimony +/- gold | GOOD | |
| P1 | CREEK | 104P | 1 | 32.91 | Rare earth elements | — | |
| P1 | BEAR ANTIMONY | 104P | 1 | 16.53 | Antimony +/- gold | — | |
| P2 | MASTADON | 082E | 1 | 2,118.2 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P2 | MONITOR PROPERTY | 082K | 4 | 1,261.1 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P2 | GOLD VALLEY | 082K | 3 | 1,201.41 | Gold / silver | — | |
| P2 | UNNAMED 092M | 092M | 7 | 1,196.32 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P2 | RHEA GOLD AND SILVER | 082F | 3 | 988.39 | Gold / silver | — | |
| P2 | ISAAC | 082K | 3 | 941.74 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P2 | UNNAMED 082K | 082K | 12 | 905.28 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P2 | ISAAC EXT | 082K | 2 | 901.25 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P2 | UNNAMED 093L | 093L | 2 | 891.38 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P2 | ASPEN COPPER 2 | 092H | 1 | 879.88 | Copper / nickel / magmatic metals | GOOD | |
| P2 | ASPEN COPPER | 092H | 1 | 817.25 | Copper / nickel / magmatic metals | GOOD | |
| P2 | THANKSGIVING | 082M | 1 | 809.92 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P2 | SILVER BELLE NORTH | 092F | 2 | 758.03 | Silver / polymetallic | GOOD | |
| P2 | UNNAMED 092F | 092F | 10 | 713.09 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P2 | SILVER HILL | 082F | 1 | 689.2 | Silver / polymetallic | — | |
| P2 | IMPERIAL | 082K | 3 | 595.76 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P2 | LEAD MOUNTAIN | 082K | 4 | 530.16 | Lead-zinc-silver / polymetallic | — | |
| P2 | VAD | 082K | 2 | 529.78 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P2 | RUTH VAD AB CONNECTOR | 082K | 2 | 529.38 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P2 | HIDDEN GEM | 082L | 1 | 518.93 | Gold / silver | GOOD | |
| P2 | QUARRY | 092F | 5 | 501.12 | Industrial minerals / carbonate +/- metals | — | |
| P2 | DARB | 094D | 5 | 481.4 | Copper / nickel / magmatic metals | — | |
| P2 | ERICKSON NORTH | 104A | 3 | 468.28 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P2 | UNNAMED 093I | 093I | 2 | 455.08 | Magnetite-titanium +/- REE / gold | GOOD | |
| P2 | SILVER BELLE | 092F | 2 | 441.99 | Silver / polymetallic | GOOD | |
| P2 | UNNAMED 082L | 082L | 3 | 435.64 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P2 | SICAMOUS | 082L | 2 | 401.88 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P2 | ARK | 092F | 5 | 400.08 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P2 | QUARRY | 092G | 6 | 399.74 | Industrial minerals / carbonate +/- metals | — | |
| P2 | BLUE BELL | 082N | 1 | 384.95 | Lead-zinc-silver / polymetallic | — | |
| P2 | PINK CADILLAC | 093M | 1 | 368.59 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P2 | UNNAMED 082M | 082M | 3 | 360.17 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P2 | NE-TITAN | 104M | 1 | 329.06 | Copper / nickel / magmatic metals | — | |
| P2 | RUTH | 082K | 4 | 325.75 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P2 | SPAHAT | 082M | 1 | 320.34 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P2 | LACEY LAKE | 092F | 1 | 315.87 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P2 | VALENTINE | 092B | 4 | 256.79 | Gold / silver | — | |
| P2 | UNNAMED 104P | 104P | 3 | 196.85 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P2 | LARA | 092B | 3 | 191.23 | Gold / silver | — | |
| P2 | UNNAMED 104A | 104A | 4 | 162.15 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P2 | UNNAMED 094D | 094D | 3 | 124.81 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P2 | CASTLEGAR IN THE MIDDLE | 082F | 3 | 63.2 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | INVERMERE | 082K | 2 | 287.43 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | LEAD EXT | 082K | 2 | 286.58 | Lead-zinc-silver / polymetallic | GOOD | |
| P3 | UNNAMED 082N | 082N | 2 | 284.43 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | LARA EXTENSION | 092B | 2 | 276.19 | Gold / silver | — | |
| P3 | TUY MAIN MAG ANOMALY | 104J | 1 | 267.33 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | ROCKING HORSE | 082K | 2 | 266.47 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | TITAN 1 | 104M | 1 | 263.28 | Copper / nickel / magmatic metals | — | |
| P3 | MAUD | 082F | 1 | 252.92 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | FEE | 104M | 1 | 246.7 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | UNNAMED 104O | 104O | 1 | 246.09 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | BLUE ROCK | 092L | 1 | 206.4 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | CARBONATEB MTN | 082K | 2 | 203.39 | Industrial minerals / carbonate +/- metals | GOOD | |
| P3 | MR ANTY | 092O | 2 | 202.84 | Antimony +/- gold | GOOD | |
| P3 | THANKSGIVING SOUTH | 082M | 1 | 202.56 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | BEAR PAW WEST | 093I | 1 | 189.7 | Magnetite-titanium +/- REE / gold | GOOD | |
| P3 | LACY | 092F | 1 | 189.55 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | VICTORIA | 082F | 1 | 187.96 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | SLATE | 092J | 1 | 186.81 | Gold / silver | — | |
| P3 | FLUKE | 082M | 1 | 182.81 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | UNNAMED 104B | 104B | 2 | 176.48 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | FITZ PROPERTY VANCOUVER I | 092F | 2 | 169.36 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | PETER THE GREAT | 093M | 1 | 164.67 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | SILVER KING | 082K | 1 | 164.47 | Silver / polymetallic | — | |
| P3 | EX 90 DISCOVERY | 082N | 1 | 162.53 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | ERICKSON | 104A | 1 | 162.07 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | GOLDIE TUFA | 082N | 2 | 160.74 | Gold / silver | GOOD | |
| P3 | BEAR | 103I | 2 | 149.12 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | QUEEN | 093M | 1 | 147.27 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | TOOTSEE | 104O | 1 | 146.3 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | QUARRY PORT | 092F | 1 | 146.24 | Industrial minerals / carbonate +/- metals | — | |
| P3 | WDR | 092I | 1 | 143.64 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | GOLDEN SHEAR ZONE | 082N | 1 | 142.15 | Gold / silver | — | |
| P3 | UNNAMED 104G | 104G | 2 | 139.32 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | TUYA RIDGE | 104J | 1 | 133.5 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | SILVER STANDARD | 093M | 1 | 128.88 | Silver / polymetallic | — | |
| P3 | PETER | 093M | 1 | 128.09 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | IRON GOLD | 082F | 1 | 125.89 | Gold / silver | — | |
| P3 | ASPEN 4 | 092H | 1 | 125.77 | Copper / nickel / magmatic metals | GOOD | |
| P3 | COMMON | 082F | 1 | 125.48 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | TEXADA GOLD | 092F | 1 | 125.33 | Gold / silver | — | |
| P3 | WHITE CAT | 082K | 1 | 123.43 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | DANSEY SOUTH 2 | 092I | 2 | 123.35 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | DUNCAN MO | 082K | 1 | 122.64 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | UNNAMED 092O | 092O | 1 | 121.98 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | 3T | 082N | 2 | 121.94 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | CROWFOOT MPUNTAIN | 082M | 1 | 121.8 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | SUGAR BOWL II | 104J | 1 | 117.07 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | QUARRY DEPOSIT | 092F | 1 | 104.42 | Industrial minerals / carbonate +/- metals | — | |
| P3 | WILL | 092F | 1 | 104.42 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | DUNCAN | 082K | 1 | 102.65 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | ROCKINGHORSE | 082K | 1 | 102.51 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | VAD-AB | 082K | 1 | 101.87 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | LARA WEST | 092C | 1 | 84.91 | Gold / silver | — | |
| P3 | UNNAMED 082E | 082E | 2 | 84.36 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | CASTELGAR | 082F | 1 | 84.31 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | COPPER KING | 082F | 1 | 83.89 | Copper / nickel / magmatic metals | — | |
| P3 | ASPEN COPPER 3 | 092H | 1 | 83.79 | Copper / nickel / magmatic metals | GOOD | |
| P3 | TOTEM | 092H | 1 | 83.62 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | KONA | 104J | 1 | 83.54 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | RIDGE | 104J | 1 | 83.4 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | FLORENCE SILVER | 082K | 1 | 83.06 | Silver / polymetallic | — | |
| P3 | EXCEL | 082L | 1 | 82.71 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | GRANBY | 092I | 1 | 82.34 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | RELIEF | 082K | 1 | 82.2 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | STOBBART | 082K | 1 | 82.1 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | ROCKING HORSE SOUTH | 082K | 1 | 82.05 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | FALCON | 082K | 1 | 82.03 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | UNNAMED 092I | 092I | 1 | 81.51 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | SILICA | 082L | 1 | 81.5 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | CLINTON TUFA | 092P | 2 | 81.22 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | TCHENTLO | 093N | 1 | 73.91 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | SILVER PICK | 093M | 1 | 73.58 | Silver / polymetallic | — | |
| P3 | TOMORROWLAND | 104J | 1 | 66.91 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | SUGAR BOWL | 104J | 1 | 66.84 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | NICKEL LAKE | 104O | 1 | 65.62 | Nickel +/- copper | — | |
| P3 | SILVER BELLE CONNECTOR | 092F | 1 | 63.16 | Silver / polymetallic | GOOD | |
| P3 | FALUM FRACTION | 092H | 1 | 63.15 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | UMPIRE | 082F | 1 | 62.89 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | YALE | 092H | 1 | 62.85 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | TEX 100 | 092F | 1 | 62.67 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | IRON MASK | 082F | 1 | 62.39 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | SILVER THREAD | 082K | 1 | 61.62 | Silver / polymetallic | — | |
| P3 | ICE EXTENSION DISCOVERY | 082N | 1 | 60.97 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | PINK CADILLAC EAST | 093M | 1 | 55.28 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | VOLCANO CLAIMS | 104J | 1 | 50.05 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | ALADIN | 092F | 1 | 41.78 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | WILLY SOUTH | 092F | 1 | 41.77 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | MY2CENTS | 092F | 1 | 41.77 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | LICOLN SILVER | 082K | 2 | 41.52 | Silver / polymetallic | — | |
| P3 | UNNAMED 092L | 092L | 1 | 41.28 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | MIN 4 | 082K | 1 | 41.23 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | LEAD QUEEN | 082K | 1 | 40.92 | Lead-zinc-silver / polymetallic | — | |
| P3 | TELKWA COPPER | 093L | 2 | 37.59 | Copper / nickel / magmatic metals | GOOD | |
| P3 | UNNAMED 093K | 093K | 1 | 37.25 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | AZEL TIN | 093M | 1 | 37.04 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | POPPA BEAR GOLD ANOMALY | 104G | 1 | 34.36 | Gold / silver | — | |
| P3 | PETER PEAK | 104J | 1 | 33.46 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | STACK | 104J | 1 | 33.45 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | CALDERA | 104J | 1 | 33.42 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | TUYA EAST | 104J | 1 | 33.42 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | MARYLOU | 104J | 1 | 33.37 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | BLACKRIDGE | 104J | 1 | 33.35 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | NICK CASSIAR | 104P | 1 | 32.97 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | ZUS | 104P | 1 | 32.93 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | GOT ONE | 082E | 1 | 21.14 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | GOT 2 | 082E | 1 | 21.14 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | EASARY LAKE | 092F | 1 | 21.05 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | SILVERBELL | 092F | 1 | 21.05 | Silver / polymetallic | GOOD | |
| P3 | QUEEN | 092H | 1 | 20.95 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | 2 WEEKS | 092F | 1 | 20.89 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | HAROLD | 092F | 1 | 20.88 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | CONNECTER | 092F | 1 | 20.88 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | LHOIST | 092F | 1 | 20.88 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | PAQUET | 092F | 1 | 20.88 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | IRON | 092F | 1 | 20.8 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | SHAMROCK | 082K | 1 | 20.56 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | TAMARACK | 082K | 1 | 20.54 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | LYTTON | 092I | 1 | 20.54 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | RM | 092I | 1 | 20.53 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | WL TUNGTEN | 082K | 1 | 20.52 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | RM 2 | 092I | 1 | 20.52 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | TUNKWA | 092I | 1 | 20.51 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | 5T | 082N | 1 | 20.31 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | 2T | 082N | 1 | 20.31 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | 1T | 082N | 1 | 20.31 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | 4T | 082N | 1 | 20.3 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | RIO GRANDE | 082M | 1 | 20.2 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | NEW ERA | 104J | 1 | 16.73 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | CRITICAL I | 104J | 1 | 16.72 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | JUDO | 104P | 1 | 16.52 | Prospective mineral claim - requires detailed MINFILE/ARIS check | GOOD | |
| P3 | MARS | 104P | 1 | 16.48 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — | |
| P3 | FEE-CAP | 104M | 1 | 16.44 | Prospective mineral claim - requires detailed MINFILE/ARIS check | — |
Total area displayed: 48,151.78 hectares · 331 individual tenures
Back to Main Projects