
EXECUTIVE CONTENT OVERVIEW
Select any section below to jump directly to detailed findings:

the slope angle for the outcrop is 36 deg, length is 15.2 m, with 9.2 m height difference











Aerial survey and property access overview.
























| No | Location ID | Sample ID | X | Y | Z | Sample Type | Description |
|---|---|---|---|---|---|---|---|
| 1 | LFCA-001 | 105751 | 690126.41 | 5709763.121 | 1119.433105 | Rock | Sample from outcrop of vuggy quartz vein within Oxidized outcrop, greenish basaltic host rock, 5 vein per meter, average 1-2 cm thick, trace sulphide |
| 2 | LFCA-002 | 105752 | 690180.947 | 5709872.72 | 1123.411621 | Rock | Sample of float of highly oxidized greenish basaltic host rock, sphalerite and trace galena |
| 3 | LFCA-003 | 105755 | 690251.202 | 5710647.169 | 1108.560791 | Rock | Sample of float of highly silicified greenish rock, coarse pyrite along the quartz string |
| 4 | LFCA-004 | 105756 | 690236.38 | 5710708.965 | 1113.407471 | Rock | Sample of float of very dense banded sulphide rock, disseminated coarse pyrite up to 7%, cut by segmented quartz vein |
| 5 | LFCA-005 | 105757 | 689596.755 | 5709601.241 | 1155.255127 | Rock | Sample of outcrop silicified greenish schist, found boudinage layer, disseminated fine pyrite 1-3%, trace purplish chalcocite? |
| 6 | LFCA-006 | 105758 | 688737.029 | 5710078.247 | 1157.377563 | Rock | Sample of float mineralized white color sandstone, disseminated fine pyrite 3-5%, abundance pyrite along the oxidized hairline fracture |
| 7 | LFCA-007 | 105759 | 689727.817 | 5709773.705 | 1144.42041 | Rock | Sample of sub-outcrop quartz vein with milky to banded texture, cut greenish brecciated proprylitic altered, staining of black metallic mineral |
| 8 | LFCA-008 | 105760 | 688641.829 | 5709777.767 | 1093.07312 | Rock | Sample of float greenish oxidized rock, disseminated pyrite up to 3% |
| 9 | LFCA-009 | 105761 | 688337.489 | 5709999.275 | 1149.799805 | Rock | Sample of sub-outcrop highly altered metallic sulphide rock, disseminated pyrite up to 3% |
| 10 | LFCA-009B | 105762 | 688334.991 | 5709999.182 | 1153.518311 | Rock | Sample of sub-outcrop highly altered metallic sulphide rock, disseminated pyrite up to 3% |
| 11 | LFCA-010 | 105763 | 689616.73 | 5710132.301 | 1181.739502 | Rock | Sample of sub-outcrop at small creek, source potentially close, highly altered, disseminated pyrite up to 3% |
| 12 | LFCA-011 | 105754 | TBD | TBD | TBD | Rock | TBD |
| 13 | LFCA-012 | 105753 | TBD | TBD | TBD | Rock | TBD |
| 14 | LFCA-002B | 105752 | 690180.947 | 5709872.72 | 1123.411621 | Rock | TBD |


Click below to download the report on the Little Fort claim.
Download PDFLittle Fort Prospector Report.
Download PDFBCGS Open File 2002-04 — Prospecting report.
Download PDFPF883589 Little Fort geological report.
Download PDFLittle Fort Report (September 2025).
Download PDF